Back to Monterrey in Tour By Mexico ®
(01/Jan/2008 - 31/Dec/2008) S$118 D$61 T$47
Reserve Now
(01/Jan/2008 - 31/Dec/2008) S$98 D$50 T$38
4*
Mon - Thu (01/Jan/2008 - 31/Dec/2008) S$131 D$67 T$54 Fri - Sun (01/Jan/2008 - 31/Dec/2008) S$115 D$58 T$49
Mon - Thu (01/Jan/2008 - 31/Dec/2008) S$78 D$39 T$34 Fri - Sun (01/Jan/2008 - 31/Dec/2008) S$75 D$38 T$33
Mon -Thu 01/Jan/2008 - 31/Dec/2008) S$77 D$39 T$33 Fri - Sun (01/Jan/2008 - 31/Dec/2008) S$73 D$37 T$32
(01/Jan/2008 - 31/Dec/2008) S$95 D$57 T$42
Sun - Thu (01/Jan/2008 - 31/Dec/2008) S$118 D$61 T$51 Fri - Sat (01/Jan/2008 - 31/Dec/2008) S$102 D$52 T$46
Fri - Sun (03/Jan/2007 - 01/Aug/2008) S$224 D$113 T$96 Mon - Thu (03/Jan/2007 - 01/Aug/2008) S$278 D$140 T$114
(02/Aug/2008 - 01/Jan/2009) S$268 D$135 T$119
5*
San Jeronimo (03/Jan/2008 - 01/Aug/2008) S$152 D$77 T$52 Aeropuerto (03/Jan/2008 - 01/Aug/2008) S$129 D$66 T$45
3*
(01/Jan/2008 - 01/Aug/2008) S$126 D$66
(01/Jan/2008 - 31/Dec/2008) S$93 D$48 T$36